75W.80W.85W solar panel
Product Details:
| working voltage | 17.6v |
|---|---|
| short current | 5.18a |
| weight | 8.2kg |
| material | monocrystalline silicon |
| size | 1210*540*30mm |
| open voltage | 21.8v |
| working current | 4.83a |
| Size | 1210*540*30MM |
| Max. Power | 80W |
| Number of Cells | 36PCS |
| Material | Monocrystalline Silicon |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | sontasun |
| Model Number | ZTX-M 80W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Price: | FOB shenzhen port foshan port guangzhou port USD 1.65~1.85 |
| Packaging Details: | carton and wooden box |
| Delivery Time: | two weeks after deposite |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 200000 Piece/Pieces per Month 2MW/month |
Detailed Product Description
| Mono-Crystalline | ||||||||
| Module type | Pm(W) | Number of cell | Cell Dimension (mm) | Max System Voltage(V) | Vm(V) | Im(A) | Voc(V) | Isc(A) |
| SYSM75 | 75W | 36 | 125 | 1000 | 17.2 | 4.36 | 21.6 | 4.87 |
| SYSM80 | 80W | 36 | 125 | 1000 | 17.6 | 4.55 | 21.8 | 5.23 |
| SYSM85 | 85W | 36 | 125 | 1000 | 17.6 | 4.83 | 21.8 | 5.18 |
| Parameter | |||||
| Maximum system voltage (V) | 1000 | ||||
| Temperature coefficients of Isc (%) | +0.1%/ | ||||
| Temperature coefficients of Voc (%) | -0.38%/ | ||||
| Temperature coefficients of Pm (%) | -0.47%/ | ||||
| Temperature coefficients of Im (%) | +0.1%/ | ||||
| Temperature coefficients of Vm (%) | -0.38%/ | ||||
| Temperature Range | -40 ---85 | ||||
| Tolerance Wattage (e.g. +/-5%) | ± 5% | ||||
| Surface Maximum Load Capacity | 60m/s (200kg/sq.m) | ||||
| Junction Box Type | PPO, black | ||||
| Connectors and Cables Type | 4mm2 | ||||
| Length of Cables (mm) | 900 | ||||
| Cell Efficiency (%) | 14% | ||||
| Output tolerance (%) | ± 5% | ||||
| Frame (Material, Corners, etc.) | Anodized Aluminum Alloy | ||||
| Standard Test Conditions | AM1.5 1000W/c 25 | ||||
| Warranty | 2 years for the whole product, 90% power for 10years, 80% power for 25 years. | ||||
| FF (%) | ≥73.3% | ||||
| Physical Characters | |||||
| Output | Module Net Weight | Module Size (MM) | Packing | 20' Container | 40' Container |
| 75W | 8.2(kg) | 1210*540*30 | 2pcs/carton | 484 pcs | 1104 pcs |
| 80W | 8.2(kg) | 1210*540*30 | 2pcs/carton | 484 pcs | 1104 pcs |
| 85W | 8.2(kg) | 1210*540*30 | 2pcs/carton | 484 pcs | 1104 pcs |
75W.80W.85W solar panel
Send your message to this supplier
Other Products from this Supplier
See more
solar panel, pv solar panel, solar products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Monocrystalline solar module [112]
- Polycrystalline solar module [33]
- aluminium buliding material [158]
- Others [347]
Company Info
Foshan Sontasun New Material Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Foshan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
























































